<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my tee oh see</title>
	<atom:link href="http://thedigitalist.net/2009/02/my-tee-oh-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitalist.net/2009/02/my-tee-oh-see/</link>
	<description>a blog by the digital team at Pan Macmillan</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 090218 Missing Links &#124; HR Examiner with John Sumser</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-6260</link>
		<dc:creator>090218 Missing Links &#124; HR Examiner with John Sumser</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-6260</guid>
		<description>[...] My Tee Oh See The playing field is changing in the publishing world. This matters to Recruiters and HR folks because content is the carrier for Branding and Employment information. This piece describes the key points from the O&#8217;Reilly TOC conference. The publishing industry is in a shambles and looking for direction. One of the big reason that real recruiting and branding costs are rising is that the publishers have abandoned their traditional paying customers as they lurch around trying to find their salvation. Generally, it&#8217;s a set of bad moves. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Tee Oh See The playing field is changing in the publishing world. This matters to Recruiters and HR folks because content is the carrier for Branding and Employment information. This piece describes the key points from the O&#8217;Reilly TOC conference. The publishing industry is in a shambles and looking for direction. One of the big reason that real recruiting and branding costs are rising is that the publishers have abandoned their traditional paying customers as they lurch around trying to find their salvation. Generally, it&#8217;s a set of bad moves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trav</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4626</link>
		<dc:creator>trav</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4626</guid>
		<description>This is a great post. One I have referenced a couple of times. I do wish there had been more discussion on the pricing issues that all publishers now face with the new products, competition through discovery and changing behaviors. Maybe TOC 2010 will have a panel on pricing... anyway, thanks again for the great summation here. It&#039;s good to have an overhead view that breaks it all down.</description>
		<content:encoded><![CDATA[<p>This is a great post. One I have referenced a couple of times. I do wish there had been more discussion on the pricing issues that all publishers now face with the new products, competition through discovery and changing behaviors. Maybe TOC 2010 will have a panel on pricing&#8230; anyway, thanks again for the great summation here. It&#8217;s good to have an overhead view that breaks it all down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preor</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4618</link>
		<dc:creator>preor</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4618</guid>
		<description>A transcript of Jason Epstein’s keynote speech</description>
		<content:encoded><![CDATA[<p>A transcript of Jason Epstein’s keynote speech</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks: More cuts at Borders, Atwood’s Dubai antics, and more &#124; Quill &#38; Quire</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4451</link>
		<dc:creator>Bookmarks: More cuts at Borders, Atwood’s Dubai antics, and more &#124; Quill &#38; Quire</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4451</guid>
		<description>[...] of Change roundup: A transcript of Jason Epstein’s keynote speech, thoughts from James Long over at the digitalist, and an address by Canadian Bob Young of [...]</description>
		<content:encoded><![CDATA[<p>[...] of Change roundup: A transcript of Jason Epstein’s keynote speech, thoughts from James Long over at the digitalist, and an address by Canadian Bob Young of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Square - Star Eyes Edition &#171; Wordpress Lab</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4186</link>
		<dc:creator>The Daily Square - Star Eyes Edition &#171; Wordpress Lab</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4186</guid>
		<description>[...] A7 thedigitalist.net » my tee oh seeJames Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely.James Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely [...]</description>
		<content:encoded><![CDATA[<p>[...] A7 thedigitalist.net » my tee oh seeJames Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely.James Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Square - Everywhere I Go Edition &#171; Wordpress Lab</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4185</link>
		<dc:creator>The Daily Square - Everywhere I Go Edition &#171; Wordpress Lab</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4185</guid>
		<description>[...] A7 thedigitalist.net » my tee oh seeJames Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely.James Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely [...]</description>
		<content:encoded><![CDATA[<p>[...] A7 thedigitalist.net » my tee oh seeJames Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely.James Long of PanMacmillan offers a round-up of the recently concluded Tools of Change conference. He hits the main themes quite nicely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Long</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4042</link>
		<dc:creator>James Long</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4042</guid>
		<description>Allen - thanks for the clarifications you&#039;ve offered. Your comment really highlights the point I was trying to make: that Google probably adjusts and controls the placement of GBS search results, so Orwant&#039;s answer to Tim to &#039;make the O&#039;Reilly website better&#039; to once again own search results really wasn&#039;t a satisfactory response. I think publishers would be justifiably reticent to add books to GBS knowing that they&#039;d lose clicks from search at the same time as they might gain any of the other benefits of GBS that Orwant was outlining in his case studies.

Erm, also in the interests of clarity, I&#039;m James... not Eric.  We don&#039;t have an Eric ;D</description>
		<content:encoded><![CDATA[<p>Allen &#8211; thanks for the clarifications you&#8217;ve offered. Your comment really highlights the point I was trying to make: that Google probably adjusts and controls the placement of GBS search results, so Orwant&#8217;s answer to Tim to &#8216;make the O&#8217;Reilly website better&#8217; to once again own search results really wasn&#8217;t a satisfactory response. I think publishers would be justifiably reticent to add books to GBS knowing that they&#8217;d lose clicks from search at the same time as they might gain any of the other benefits of GBS that Orwant was outlining in his case studies.</p>
<p>Erm, also in the interests of clarity, I&#8217;m James&#8230; not Eric.  We don&#8217;t have an Eric ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Noren</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4014</link>
		<dc:creator>Allen Noren</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4014</guid>
		<description>Hello Eric, 

This isn&#039;t necessarily true, at least not at the moment. Google regularly adjusts the placement of GBS results and how they&#039;re displayed. For a while last year the GBS result was always in the top position, and they added a cover with every result. It was arresting. Even though the equivalent O&#039;Reilly result was almost always in the second position, I imagine a lot of eyes never made it further down the page. 

For about a month or more now (one never knows when changes are rolled out) they&#039;ve changed the placement and look of the GBS result again. Take a look at the result for our book Learning Perl -- http://www.google.com/search?client=safari&amp;rls=en&amp;q=learning+perl&amp;ie=UTF-8&amp;oe=UTF-8 -- and you&#039;ll see that the O&#039;Reilly result is yet again at the top, while the GBS result is quite a ways down, and the cover is gone. 

In no cases that I know of have O&#039;Reilly results disappeared, or moved further than the second position. Just wanted to make that clear.

Regards, --Allen</description>
		<content:encoded><![CDATA[<p>Hello Eric, </p>
<p>This isn&#8217;t necessarily true, at least not at the moment. Google regularly adjusts the placement of GBS results and how they&#8217;re displayed. For a while last year the GBS result was always in the top position, and they added a cover with every result. It was arresting. Even though the equivalent O&#8217;Reilly result was almost always in the second position, I imagine a lot of eyes never made it further down the page. </p>
<p>For about a month or more now (one never knows when changes are rolled out) they&#8217;ve changed the placement and look of the GBS result again. Take a look at the result for our book Learning Perl &#8212; <a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=learning+perl&amp;ie=UTF-8&amp;oe=UTF-8" rel="nofollow">http://www.google.com/search?client=safari&amp;rls=en&amp;q=learning+perl&amp;ie=UTF-8&amp;oe=UTF-8</a> &#8212; and you&#8217;ll see that the O&#8217;Reilly result is yet again at the top, while the GBS result is quite a ways down, and the cover is gone. </p>
<p>In no cases that I know of have O&#8217;Reilly results disappeared, or moved further than the second position. Just wanted to make that clear.</p>
<p>Regards, &#8211;Allen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing the picture &#187; Blog Archive &#187; Jon Orwant on Google Book Search at TOC</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4013</link>
		<dc:creator>Seeing the picture &#187; Blog Archive &#187; Jon Orwant on Google Book Search at TOC</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4013</guid>
		<description>[...] James Long&#8217;s report, on thedigitalist.net: Jon Orwant, from Google Book Search, stated at TOC that &#8216;the ultimate goal of Google Book Search is to convert images to &#8220;original intent&#8221; XML&#8217;. He explained the post-processing Google runs to continuously improve the quality of the scanned books, and to convert images to structured content. Retro-injecting structure accurately is no mean feat but when it&#8217;s done, Google will be able to transform the books into a variety of formats. The content becomes mutable and transportable, in a sense it isn&#8217;t yet, even though it is scanned, online and searchable. Orwant also presented three case studies - McGraw Hill, OUP, Springer - that demonstrated the benefits publishers can gain from having their books in GBS. [...]</description>
		<content:encoded><![CDATA[<p>[...] James Long&#8217;s report, on thedigitalist.net: Jon Orwant, from Google Book Search, stated at TOC that &#8216;the ultimate goal of Google Book Search is to convert images to &#8220;original intent&#8221; XML&#8217;. He explained the post-processing Google runs to continuously improve the quality of the scanned books, and to convert images to structured content. Retro-injecting structure accurately is no mean feat but when it&#8217;s done, Google will be able to transform the books into a variety of formats. The content becomes mutable and transportable, in a sense it isn&#8217;t yet, even though it is scanned, online and searchable. Orwant also presented three case studies &#8211; McGraw Hill, OUP, Springer &#8211; that demonstrated the benefits publishers can gain from having their books in GBS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Axtell</title>
		<link>http://thedigitalist.net/2009/02/my-tee-oh-see/comment-page-1/#comment-4003</link>
		<dc:creator>Suzanne Axtell</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalist.net/?p=447#comment-4003</guid>
		<description>Thanks so much for this &quot;meaty&quot; post, James--much food for thought. We also appreciate your contributions to the #toc Twitter stream!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this &#8220;meaty&#8221; post, James&#8211;much food for thought. We also appreciate your contributions to the #toc Twitter stream!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

